25 U.S.C. § 5502 — Designation of tribes
submitted 51 years ago by Pub. L. 94-114 to r/title-25-INDIANS · 318 words · no verdicts yet
A translation hasn’t been published for this section yet. The official text below is complete and authoritative.
The lands, declared by section 5501(a) of this title to be held in trust by the United States for the benefit of the Indian tribes named in this section, are generally described as follows:
Tribe | Reservation | Submarginal land project donated to said tribe or group | Approximate acreage |
|---|---|---|---|
1. Bad River Band of the Lake Superior Tribe of Chippewa Indians of Wisconsin | Bad River | Bad River LI–WI–8 | 13,148.81 |
2. Blackfeet Tribe | Blackfeet | Blackfeet LI–MT–9 | 9,036.73 |
3. Cherokee Nation of Oklahoma | Delaware LI–OK–4 | 18,749.19 | |
Adair LI–OK–5 | ................ | ||
4. Cheyenne River Sioux Tribe | Cheyenne River | Cheyenne Indian LI–SD–13 | 3,738.47 |
5. Crow Creek Sioux Tribe | Crow Creek | Crow Creek LI–SD–10 | 19,169.89 |
6. Lower Brule Sioux Tribe | Lower Brule | Lower Brule LI–SD–10 | 13,209.22 |
7. Devils Lake Sioux Tribe | Fort Totten | Fort Totten LI–ND–11 | 1,424.45 |
8. Fort Belknap Indian Community | Fort Belknap | Fort Belknap LI–MT–8 | 25,530.10 |
9. Assiniboine and Sioux Tribes | Fort Peck | Fort Peck LI–MT–6 | 85,835.52 |
10. Lac Courte Oreilles Band of Lake Superior Chippewa Indians | Lac Courte Oreilles | Lac Courte LI–WI–9 | 13,184.65 |
11. Keweenaw Bay Indian Community | L’Anse | L’Anse LI–MI–8 | 4,016.49 |
12. Minnesota Chippewa Tribe | White Earth | Twin Lakes LI–MN–6 | 28,544.80 |
Flat Lake LI–MN–15 | ................ | ||
13. Navajo Tribe | Navajo | Gallup-Two Wells LI–NM–18 | 69,947.24 |
14. Oglala Sioux Tribe | Pine Ridge | Pine Ridge LI–SD–7 | 18,064.48 |
15. Rosebud Sioux Tribe | Rosebud | Cutmeat LI–SD–8 | 28,734.59 |
Antelope LI–SD–9 | ................ | ||
16. Shoshone-Bannock Tribes | Fort Hall | Fort Hall LI–ID–2 | 8,711.00 |
17. Standing Rock Sioux Tribe | Standing Rock | Standing Rock LI–ND–10 | 10,255.50 |
Standing Rock LI–SD–10 | ................ |
The Secretary* of the Interior shall cause to be published in the Federal Register the boundaries and descriptions of the lands conveyed by this chapter. The acreages set out in the preceding subsection are estimates and shall not be construed as expanding or limiting the grant of the United States as defined in section 5501 of this title.
Source credit: (Pub. L. 94–114, § 2, Oct. 17, 1975, 89 Stat. 578; Pub. L. 97–434, § 1(b), Jan. 8, 1983, 96 Stat. 2280.)
- 1975Enacted · Pub. L. 94-114 · 89 Stat. 578
- 1983Amended · Pub. L. 97-434 · 96 Stat. 2280
A history note hasn’t been published yet. The record shows enactment by Pub. L. 94-114 on 1975-10-17.
all 0 arguments · sorted by: best
no arguments yet — make the first case